Floorplans
Most
of our flexible conference and banquet rooms are located throughout the first
floor for greater customer convenience. Please refer to the floor plan for
the layout of each room:
| Room |
Dimensions |
Setup Style/Capacity |
| 108-110 |
41 x 41
1681 sq. ft. |
| Theatre: | 120 |
| Classroom: | 60 |
| Hollow Square: | 36 |
| U-Shape: | 26 |
| Conference: | 18 |
| Reception: | 120 |
| Banquet Rectangles: | 80 |
| Banquet Rounds: | 72 |
|
| 112 |
26 x 40
1040 sq. ft. |
| Theatre: | - |
| Classroom: | - |
| Hollow Square: | - |
| U-Shape: | - |
| Conference: | 16 |
| Reception: | 75 |
| Banquet Rectangles: | - |
| Banquet Rounds: | - |
|
| 124 |
18 x 20
360 sq. ft. |
| Theatre: | 30 |
| Classroom: | 18 |
| Hollow Square: | 12 |
| U-Shape: | 10 |
| Conference: | 12 |
| Reception: | 15 |
| Banquet Rectangles: | 12 |
| Banquet Rounds: | 15 |
|
| 126 |
14 x 18
252 sq. ft. |
| Theatre: | 12 |
| Classroom: | - |
| Hollow Square: | - |
| U-Shape: | - |
| Conference: | 6 |
| Reception: | - |
| Banquet Rectangles: | 6 |
| Banquet Rounds: | 6 |
|
| 154-158 |
39 x 63
2457 sq. ft. |
| Theatre: | 275 |
| Classroom: | 120 |
| Hollow Square: | - |
| U-Shape: | 50 |
| Conference: | - |
| Reception: | 250 |
| Banquet Rectangles: | 160 |
| Banquet Rounds: | 120 |
|
| 154 |
27 x 39
1053 sq. ft. |
| Theatre: | 100 |
| Classroom: | 48 |
| Hollow Square: | 26 |
| U-Shape: | 21 |
| Conference: | 16 |
| Reception: | 85 |
| Banquet Rectangles: | 60 |
| Banquet Rounds: | 42 |
|
| 158 |
36 x 39
1404 sq. ft. |
| Theatre: | 120 |
| Classroom: | 60 |
| Hollow Square: | 36 |
| U-Shape: | 26 |
| Conference: | 18 |
| Reception: | 120 |
| Banquet Rectangles: | 80 |
| Banquet Rounds: | 72 |
|
| 180-184-186 |
40 x 64
2560 sq. ft. |
| Theatre: | 275 |
| Classroom: | 120 |
| Hollow Square: | - |
| U-Shape: | 60 |
| Conference: | - |
| Reception: | 250 |
| Banquet Rectangles: | 160 |
| Banquet Rounds: | 120 |
|
| 180-184 |
39 x 40
1560 sq. ft. |
| Theatre: | 135 |
| Classroom: | 66 |
| Hollow Square: | 40 |
| U-Shape: | 36 |
| Conference: | 20 |
| Reception: | 130 |
| Banquet Rectangles: | 72 |
| Banquet Rounds: | 48 |
|
| 184-186 |
40 x 50
2000 sq. ft. |
| Theatre: | 200 |
| Classroom: | 100 |
| Hollow Square: | 48 |
| U-Shape: | 40 |
| Conference: | 22 |
| Reception: | 200 |
| Banquet Rectangles: | 84 |
| Banquet Rounds: | 72 |
|
| 180 |
14 x 40
560 sq. ft. |
| Theatre: | 50 |
| Classroom: | 24 |
| Hollow Square: | 20 |
| U-Shape: | 16 |
| Conference: | 12 |
| Reception: | 36 |
| Banquet Rectangles: | 24 |
| Banquet Rounds: | 15 |
|
| 184 |
20 x 40
800 sq. ft. |
| Theatre: | 80 |
| Classroom: | 36 |
| Hollow Square: | 28 |
| U-Shape: | 24 |
| Conference: | 18 |
| Reception: | 80 |
| Banquet Rectangles: | 48 |
| Banquet Rounds: | 36 |
|
| 186 |
30 x 40
1200 sq. ft. |
| Theatre: | 120 |
| Classroom: | 60 |
| Hollow Square: | 36 |
| U-Shape: | 30 |
| Conference: | 20 |
| Reception: | 120 |
| Banquet Rectangles: | 60 |
| Banquet Rounds: | 42 |
|